Wallet
0xfc05adf950d5c969ef74daff58e529d585abc1f1
Balance
0.00000478
Robinhood Chain
Nonce
258
transactions sent
Type
Wallet
Tokens seen
12
from transfer history
Portfolio summary
| Token | Received | Sent |
|---|---|---|
| TLDG | 106,097,521.248343 | 116,959,841.0676 |
| HOODFUND | 34,846,673.032274 | 0 |
| HOODTOMCAT | 80,935,080.385512 | 79,038,772.3443 |
| HLDG | 18,939,957.466293 | 19,556,007.405 |
| CLAUDEX | 100,419,888.386084 | 100,419,888.386 |
| WONE | 9,527,521.223330 | 0 |
| AFG | 28,179,879.495825 | 0 |
| DIH | 1 | 0 |
| HSHADOW | 1,101,432.955251 | 0 |
| HEDGE | 23,571,548.579369 | 0 |
| CMX | 16,539,445.801876 | 0 |
| DFLW | 2,932,606.624249 | 0 |
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0xc8c3f0a3…6375853f | 0x49d3cb…81a09d | success |
| 0xcac8e7a3…9cdad365 | 0x007dbc…15fa8e | success |
| 0x7035e13f…022cd0fd | 0x007dbc…15fa8e | success |
| 0x9e9231ad…29ca3bbd | 0xf0c67b…037988 | success |
| 0x06f4c17a…74c07cf5 | 0xf0c67b…037988 | success |
| 0xc60ceeb2…91f327e0 | 0xf0c67b…037988 | success |
| 0xf6e2b917…69ee5ab1 | 0xf0c67b…037988 | success |
| 0xaa0cfd19…ce6a5495 | 0xf0c67b…037988 | success |
| 0x272af149…5308625c | 0xf0c67b…037988 | success |
| 0x2f5fea25…44f4d0df | 0xf0c67b…037988 | success |
| 0x2dbc4645…448d044b | 0xa30535…e099bd | success |
| 0xade8936f…a73ee43b | 0xf0c67b…037988 | success |
| 0xa809ae0d…670f1695 | 0xf0c67b…037988 | success |
| 0x32df9597…744b8dec | 0xf0c67b…037988 | success |
| 0x8af5aa5f…844e41ef | 0xf0c67b…037988 | success |
| 0x2278f926…e75095fe | 0xc254e2…599914 | success |
| 0x2e06ceb5…9bd5b021 | 0xf0c67b…037988 | success |
| 0x6e4e775b…53282f65 | 0xf0c67b…037988 | success |
| 0x923f2aa2…7989376d | 0xf0c67b…037988 | success |
| 0x912e26d1…f4f64247 | 0xf0c67b…037988 | success |
| 0x3e781ecb…1ff41ae8 | 0x672b21…46d568 | success |
| 0xfda7dc07…ceae62e5 | 0xf0c67b…037988 | success |
| 0x4de535bb…ce8da04a | 0xf0c67b…037988 | success |
| 0xa23134c0…00f629d6 | 0xf0c67b…037988 | success |
| 0x82d074b4…883c2024 | 0xf0c67b…037988 | success |
Token transfers (25)
| Token | Amount |
|---|---|
| DIH | 1 |
| CLAUDEX | 100,419,888.386 |
| CLAUDEX | 100,419,888.386084 |
| HSHADOW | 1,101,432.955251 |
| WONE | 8,572,396.319241 |
| WONE | 955,124.904088 |
| HEDGE | 23,571,548.579369 |
| CMX | 16,539,445.801876 |
| DFLW | 2,932,606.624249 |
| HOODFUND | 22,298,034.160114 |
| HOODFUND | 881,086.846744 |
| HOODFUND | 11,667,552.025414 |
| HOODTOMCAT | 79,038,772.3443 |
| AFG | 6,683,904.004571 |
| HOODTOMCAT | 75,494,319.195069 |
| AFG | 21,495,975.491254 |
| HOODTOMCAT | 5,440,761.190443 |
| HLDG | 17,043,040.92 |
| HLDG | 2,512,966.485 |
| TLDG | 11,393,984.766845 |
| HLDG | 18,939,957.466293 |
| TLDG | 80,358,147 |
| TLDG | 69,645,639.191097 |
| TLDG | 36,601,694.0676 |
| TLDG | 25,057,897.290400 |
Chain node79msChain explorer398ms