Wallet
0xf45d52207da0630e37b26d70fe0d7a62db2c2317
Balance
0.00000475
Robinhood Chain
Nonce
150
transactions sent
Type
Wallet
Tokens seen
9
from transfer history
Portfolio summary
| Token | Received | Sent |
|---|---|---|
| CLAUDEX | 566,301,797.377723 | 564,603,855.713600 |
| HOODTOMCAT | 906,298,504.856552 | 906,298,504.856500 |
| HEDGE | 322,813,336.138245 | 322,813,336.1382 |
| HSHADOW | 155,659,951.454844 | 127,275,266.424 |
| TTBY | 342,360,192.426353 | 342,360,192.4263 |
| FLYR | 312,386,837.652851 | 297,062,552.38 |
| DIH | 1 | 0 |
| DFLW | 24,525,485.036523 | 0 |
| HLDG | 0 | 292,862,135.2301 |
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0x1cad021e…bee40548 | 0x49d3cb…81a09d | success |
| 0x4b312f4b…7d926c78 | 0xe88af4…e99e0f | success |
| 0x56ec1663…dfb2d7c3 | 0xf0c67b…037988 | success |
| 0x9e724f8b…0dedbc17 | 0xf0c67b…037988 | success |
| 0xc1d7a5c5…554b9215 | 0x007dbc…15fa8e | success |
| 0xb47b27cf…9aed34bb | 0xf0c67b…037988 | success |
| 0x4d84c813…c72b66a9 | 0xf0c67b…037988 | success |
| 0x54ff6582…c63869d7 | 0x69428a…ef279e | success |
| 0x529807de…dad5253a | 0xf0c67b…037988 | success |
| 0xb41fcbde…6da4fe69 | 0xf0c67b…037988 | success |
| 0x0b0339ee…691a2a73 | 0x007dbc…15fa8e | success |
| 0x7fc06284…a70d2872 | 0xf0c67b…037988 | success |
| 0x0c03b5bd…5a3111f5 | 0x62e633…3affc1 | success |
| 0xab724598…a2b308f1 | 0xf0c67b…037988 | success |
| 0x09a89378…50ca9a2b | 0x62e633…3affc1 | success |
| 0x91665de0…dcd33412 | 0xf0c67b…037988 | success |
| 0xdfea3bd5…ffed5641 | 0x007dbc…15fa8e | success |
| 0x32bc7a3a…0be4bc72 | 0xf0c67b…037988 | success |
| 0xd49738a2…fe67c49d | 0xf0c67b…037988 | success |
| 0x9653ac59…f501539d | 0xf0c67b…037988 | success |
| 0x2668c6a6…c9c7746c | 0xc254e2…599914 | success |
| 0x2af12ec3…fcb749c8 | 0xf0c67b…037988 | success |
| 0xc5def245…c05bdee8 | 0xe53896…de7e09 | success |
| 0xb55fe66b…acce645b | 0xf0c67b…037988 | success |
| 0x4f49a5b6…20b3713a | 0xf0c67b…037988 | success |
Token transfers (25)
| Token | Amount |
|---|---|
| DIH | 1 |
| TTBY | 342,360,192.4263 |
| TTBY | 342,360,192.426353 |
| CLAUDEX | 369,825,413.200000 |
| CLAUDEX | 371,523,354.864041 |
| HSHADOW | 127,275,266.424 |
| HSHADOW | 94,255,050.280268 |
| HSHADOW | 61,404,901.174575 |
| CLAUDEX | 155,581,847.9027 |
| CLAUDEX | 155,581,847.902738 |
| HEDGE | 158,574,465.3852 |
| HEDGE | 164,238,870.753 |
| HEDGE | 263,019,158.193324 |
| CLAUDEX | 39,196,594.6109 |
| HEDGE | 59,794,177.944921 |
| CLAUDEX | 39,196,594.610943 |
| DFLW | 24,525,485.036523 |
| HOODTOMCAT | 159,710,106.2965 |
| FLYR | 297,062,552.38 |
| FLYR | 312,386,837.652851 |
| HOODTOMCAT | 569,291,357.152000 |
| HOODTOMCAT | 634,678,631.318269 |
| HOODTOMCAT | 177,297,041.408 |
| HOODTOMCAT | 271,619,873.538282 |
| HLDG | 292,862,135.2301 |
Chain node94msChain explorer2075ms