Wallet
0xdeb916c18ef8a6cf284e9b8c656ee94465b025a4
Balance
0.00000476
Robinhood Chain
Nonce
179
transactions sent
Type
Wallet
Tokens seen
10
from transfer history
Portfolio summary
| Token | Received | Sent |
|---|---|---|
| CLAUDEX | 1,603,248,023.109369 | 1,603,248,023.109299 |
| HSHADOW | 862,982,761.143664 | 862,982,761 |
| WONE | 874,466,454.756851 | 874,466,454.6747 |
| TTBY | 348,174,629.895419 | 348,174,629 |
| RATS | 473,849,883.400401 | 461,448,442.869999 |
| HEDGE | 102,244,272.639515 | 89,759,091.216 |
| HOODFUND | 122,589,576.791426 | 121,908,064.74 |
| HOODTOMCAT | 272,194,088.883195 | 272,194,088 |
| DIH | 1 | 0 |
| TLDG | 0 | 60,576,056.2974 |
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0x60d2c2bd…a7d8faec | 0x49d3cb…81a09d | success |
| 0xb95d8a78…f0f74491 | 0xf0c67b…037988 | success |
| 0x7249a039…8d947f7e | 0xe88af4…e99e0f | success |
| 0x6eefdd1f…e1f548cf | 0xf0c67b…037988 | success |
| 0x9962073a…947b5b80 | 0xf0c67b…037988 | success |
| 0x5cd207ef…7d51c167 | 0x619e1d…97a668 | success |
| 0x5a25bb88…b15bb8fd | 0xf0c67b…037988 | success |
| 0xe3c69ea9…21d9ee5f | 0x007dbc…15fa8e | success |
| 0x7c3f3738…ee3470f9 | 0xf0c67b…037988 | success |
| 0x64cd1dca…0195c011 | 0xf0c67b…037988 | success |
| 0x88e84a84…e7714e2c | 0x007dbc…15fa8e | success |
| 0x2bec22d7…dee6e0af | 0xf0c67b…037988 | success |
| 0x59cfd849…ff143227 | 0x007dbc…15fa8e | success |
| 0x843955f0…31c306d9 | 0xf0c67b…037988 | success |
| 0x1d8df7fc…c6d8839e | 0xf0c67b…037988 | success |
| 0x6831dceb…99533388 | 0xf0c67b…037988 | success |
| 0x3ec9ecff…ec020368 | 0xf0c67b…037988 | success |
| 0xc95b1b23…89a6ea08 | 0xa12ace…e37cfb | success |
| 0xc4716d78…4a87c234 | 0xf0c67b…037988 | success |
| 0x16d6832a…eade8a72 | 0xf0c67b…037988 | success |
| 0xcd3495cc…2ef7ef34 | 0xf0c67b…037988 | success |
| 0xb076f5f7…2bc1e709 | 0x69428a…ef279e | success |
| 0x5109294c…c01dbcce | 0xf0c67b…037988 | success |
| 0x007dc0af…4dba311e | 0xf0c67b…037988 | success |
| 0x597789ec…d42fe0e1 | 0x62e633…3affc1 | success |
Token transfers (25)
| Token | Amount |
|---|---|
| DIH | 1 |
| TTBY | 348,174,629 |
| TTBY | 348,174,629.895419 |
| RATS | 461,448,442.869999 |
| RATS | 473,849,883.400401 |
| CLAUDEX | 161,290,146.2084 |
| CLAUDEX | 709,443,056.736 |
| CLAUDEX | 870,733,202.944451 |
| CLAUDEX | 37,597,384.8249 |
| CLAUDEX | 694,917,435.339999 |
| CLAUDEX | 732,514,820.164917 |
| WONE | 296,217,144 |
| HSHADOW | 126,140,467 |
| WONE | 578,249,310.6747 |
| WONE | 874,466,454.756851 |
| HSHADOW | 126,140,466.622544 |
| HSHADOW | 736,842,294 |
| HSHADOW | 736,842,294.521120 |
| HEDGE | 89,759,091.216 |
| HEDGE | 102,244,272.639515 |
| HOODFUND | 121,908,064.74 |
| HOODFUND | 122,589,576.791426 |
| HOODTOMCAT | 272,194,088 |
| HOODTOMCAT | 272,194,088.883195 |
| TLDG | 60,576,056.2974 |
Chain node82msChain explorer170ms