Wallet
0xc68e74ead8e8cb4116b7556753fbbd9421b57f92
Balance
0.02212402
Robinhood Chain
Nonce
110
transactions sent
Type
Wallet
Tokens seen
5
from transfer history
Portfolio summary
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0x19ea84db…25a68e17 | 0x53bf6b…5a6f77 | success |
| 0x84afda7c…08e494ff | 0x000000…c78ba3 | success |
| 0x4cca7452…f06c13ea | 0x53bf6b…5a6f77 | success |
| 0x5961bd2e…382f10a2 | 0x96099b…63d910 | success |
| 0x814ceb48…b70343dd | 0x53bf6b…5a6f77 | success |
| 0xa1fe1f69…e487532c | 0x000000…c78ba3 | success |
| 0x6f1f1a38…2ddf23ea | 0x5fc536…f1d168 | success |
| 0x8af3450d…6c3dc761 | 0x53bf6b…5a6f77 | success |
| 0xbfef15c4…d8e363c3 | 0x53bf6b…5a6f77 | success |
| 0x21510bf5…e4aec89f | 0x000000…c78ba3 | success |
| 0xcf210dd9…686f108b | 0x8ecea3…3d6878 | success |
| 0x08deab23…10105ef9 | 0x53bf6b…5a6f77 | failed |
| 0x7ae30e12…88d77748 | 0x000000…c78ba3 | success |
| 0x25607c06…7109bb59 | 0x8ecea3…3d6878 | success |
| 0xe7dd4578…91c68bff | 0x8ecea3…3d6878 | success |
| 0x038e7780…6d49d219 | 0x8ecea3…3d6878 | success |
| 0x6c82d3dd…f82e8374 | 0x53bf6b…5a6f77 | success |
| 0x12773f76…01c81257 | 0x96099b…63d910 | success |
| 0x30888c33…4eb81d83 | 0x53bf6b…5a6f77 | success |
| 0x994aed6f…57aa26db | 0x000000…c78ba3 | success |
| 0x10f2f707…7df254d1 | 0x5fc536…f1d168 | success |
| 0xe9c0a75f…e6bf93d4 | 0x53bf6b…5a6f77 | success |
| 0xbfc21787…57f875e8 | 0x53bf6b…5a6f77 | success |
| 0xf4fb1b4b…d3fad58a | 0x000000…c78ba3 | success |
| 0xe04e527c…75793f2d | 0x20aa6e…5b11e9 | success |
Token transfers (25)
| Token | Amount |
|---|---|
| USDG | 373.512964 |
| NVDA | 1.802036 |
| USDG | 373.512964 |
| USDG | 409.679625 |
| USDG | 4.138178 |
| USDG | 380.773493 |
| WIRE | 397,483.704916 |
| WIRE | 4,014.986918 |
| WIRE | 4,055.542341 |
| WIRE | 405,554.234176 |
| WIRE | 395,554.234176 |
| WIRE | 10,000 |
| USDG | 33.04431 |
| USDG | 36.943689 |
| USDG | 0.373168 |
| USDG | 37.316857 |
| DOW | 1,262,147.167702 |
| DOW | 12,748.961289 |
| WIRE | 358,591.063843 |
| USDG | 315.217088 |
| USDG | 3.18401 |
| WIRE | 46,963.170333 |
| USDG | 49.5 |
| USDG | 0.5 |
| USEDTESLA | 128,073.186588 |
Chain node78msChain explorer1745ms