Wallet
0x9b757d8401a11c185ef9aadbe36fdb286d6a59ac
Balance
0.21387071
Robinhood Chain
Nonce
291
transactions sent
Type
Wallet
Tokens seen
14
from transfer history
Portfolio summary
| Token | Received | Sent |
|---|---|---|
| TA | 45 | 0 |
| AAPL | 0.111667 | 0.111667 |
| NVDA | 0.536619 | 0.536619 |
| MSFT | 0.482196 | 0.482196 |
| MU | 0.301756 | 0.301756 |
| CASHCAT | 755.687254 | 755.687254 |
| Asimov | 15,024,210.664434 | 15,024,210.664434 |
| KJENSEN | 11,014,858.395034 | 11,014,858.395034 |
| GME | 20,400,729.620789 | 20,400,729.620789 |
| Oil | 6,811,653.189485 | 6,811,653.189485 |
| GME | 15 | 0 |
| CASHBON | 15 | 0 |
| GME | 27 | 0 |
| TENOV | 1 | 0 |
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0x725a4a6d…4c80bf75 | 0x910c78…cd0844 | success |
| 0xc8e157b9…61443e52 | 0x910c78…cd0844 | success |
| 0x98ea91f7…252d2d9f | 0x4cd00e…38bc31 | success |
| 0xc5d1d68e…1d786c38 | 0x4cd00e…38bc31 | success |
| 0x93c5e7de…6cb048d0 | 0x0ed11c…ecf3be | success |
| 0x7488c001…b39ca3f2 | 0xaf3d76…8a93f9 | success |
| 0x05c1c76a…3bdd59ae | 0x0ed11c…ecf3be | success |
| 0x2108b58f…5f08bc89 | 0xd0601c…0d9eec | success |
| 0x8aa79ef9…64189cee | 0x9b757d…6a59ac | success |
| 0x9842ed9b…99ff50c2 | 0x0ed11c…ecf3be | success |
| 0xbe986798…ec3dab0d | 0xe93237…9c2e74 | success |
| 0x49fe6c88…20fa7fad | 0x0ed11c…ecf3be | success |
| 0x4cf577b6…198e9523 | 0xff080c…2d4afd | success |
| 0xccf76dc1…f4a4200c | 0x4cd00e…38bc31 | success |
| 0x0663936a…5bfce32c | 0x4cd00e…38bc31 | success |
| 0x176c6da9…efa08b9e | 0x4cd00e…38bc31 | success |
| 0x0bd67f26…4a14ba05 | 0x9b757d…6a59ac | success |
| 0x8920a769…bf2c4e89 | 0x9b757d…6a59ac | success |
| 0x6aafdc5e…e5a66e0e | 0x4cd00e…38bc31 | success |
| 0xa694ebb9…c32172c9 | 0x0ed11c…ecf3be | success |
| 0x40a54613…f1c891cd | 0x020bfc…1018b4 | success |
| 0x9ca34be8…1185ea97 | 0x9b757d…6a59ac | success |
| 0x5dcbd1c8…11861f89 | 0x0ed11c…ecf3be | success |
| 0x6912e3b0…b736f835 | 0x3044cf…f4baa4 | success |
| 0x93e46b5e…4a14aa6d | 0x0ed11c…ecf3be | success |
Token transfers (25)
| Token | Amount |
|---|---|
| GME | 15 |
| TA | 25 |
| TA | 5 |
| TA | 15 |
| AAPL | 0.111667 |
| NVDA | 0.536619 |
| MSFT | 0.482196 |
| MU | 0.301756 |
| CASHCAT | 755.687254 |
| Asimov | 15,024,210.664434 |
| CASHBON | 15 |
| GME | 27 |
| Asimov | 15,024,210.664434 |
| KJENSEN | 11,014,858.395034 |
| KJENSEN | 11,014,858.395034 |
| GME | 20,400,729.620789 |
| GME | 20,400,729.620789 |
| Oil | 6,811,653.189485 |
| Oil | 6,811,653.189485 |
| MU | 0.301756 |
| MSFT | 0.482196 |
| NVDA | 0.536619 |
| CASHCAT | 755.687254 |
| AAPL | 0.111667 |
| TENOV | 1 |
Chain node77msChain explorer1282ms