Wallet
0x229bd07f1ca2acd87edf29ae4bb7e56f26032fe9
Balance
0.01415067
Robinhood Chain
Nonce
258
transactions sent
Type
Wallet
Tokens seen
9
from transfer history
Portfolio summary
Transactions (25)
| Hash | To | Status |
|---|---|---|
| 0xf38ab06d…c8563382 | 0x000000…c22734 | success |
| 0xd8922d10…cb8802ad | 0x4cd00e…38bc31 | success |
| 0xf459bec2…a57d4942 | 0x000000…c22734 | success |
| 0xbad95121…b9cd6a2d | 0x000000…c22734 | success |
| 0xa28683f4…e44cacf2 | 0x4cd00e…38bc31 | success |
| 0xe92c0a6f…f59dfd40 | 0x4cd00e…38bc31 | success |
| 0xa54a53c1…f2518b56 | 0x229bd0…032fe9 | success |
| 0x9c68b5e0…d79cab49 | 0x4cd00e…38bc31 | success |
| 0xddc505a0…63103d63 | 0x4cd00e…38bc31 | success |
| 0x6049731f…b4b2d7bf | 0x000000…c22734 | success |
| 0xa2c63b5b…1aeaab16 | 0x4a0e65…e35eea | success |
| 0x70d799d5…f0750487 | 0x000000…c22734 | success |
| 0xe9aada10…ff98af4d | 0x2e0847…ad4fe3 | success |
| 0xcd15f545…2c93e65d | 0x000000…c22734 | success |
| 0xa1c49482…1f81bf0e | 0x411efb…d7d89f | success |
| 0x1ceaccce…1877910b | 0x000000…c22734 | success |
| 0x75487d45…d8a09d7c | 0x12f190…41bf54 | success |
| 0x2ad187fe…00698482 | 0x000000…c22734 | success |
| 0x317b10f1…5195ccde | 0xd0601c…0d9eec | success |
| 0xc855e8a0…7d9c1a6a | 0x000000…c22734 | success |
| 0xf9767a2a…33bb66c1 | 0xaf3d76…8a93f9 | success |
| 0xc1caf2c5…2e7e9a6a | 0xaa181e…6a62ab | success |
| 0x9b1d56c7…9690213b | 0xaa181e…6a62ab | success |
| 0x37fac360…0b962a4a | 0xaa181e…6a62ab | success |
| 0xb02ff3ee…43b21dd5 | 0xaa181e…6a62ab | success |
Token transfers (25)
| Token | Amount |
|---|---|
| ALFIE | 425,384.517930 |
| ALFIE | 416,962.631283 |
| ALFIE | 2,084,506.967070 |
| SPCX | 0.141730 |
| GOOGL | 0.049916 |
| SLV | 0.426431 |
| AMZN | 0.125813 |
| NVDA | 0.142154 |
| AAPL | 0.089264 |
| GME | 0.000000 |
| USO | 0.007065 |
| GOOGL | 0.008108 |
| SPCX | 0.023028 |
| SLV | 0.048813 |
| NVDA | 0.034961 |
| AMZN | 0.030720 |
| AAPL | 0.022115 |
| GME | 0.000000 |
| USO | 0.007065 |
| GOOGL | 0.008108 |
| SPCX | 0.023028 |
| SLV | 0.048813 |
| NVDA | 0.034961 |
| AMZN | 0.030720 |
| AAPL | 0.022115 |
Chain node82msChain explorer1744ms